Simbol | Societate | Dividend brut | EPS | Rata alocare* | Randam. dividend** | Info. |
ALR | ALRO Slatina | 0,2666 | 0,3464 | 76,97% | 11,03% | |
ALU | Alumi Rom Industry | 0,2900 | 0,3062 | 94,72% | 11,94% | |
ARS | Aerostar Bacau | 0,0650 | 0,0811 | 80,11% | 8,88% | |
ATB | Antibiotice Iasi | 0,0167 | 0,0232 | 71,85% | 2,72% | |
BRD | BRD - Groupe Societe Generale | 0,7283 | 1,9421 | 37,50% | 7,46% | |
BRM | Bermas Suceava | 0,0439 | 0,0426 | 103,05% | n.a. | |
CBC | Carbochim Cluj-Napoca | 0,1800 | 0,2274 | 79,16% | 4,09% | |
CMCM | COMCM Constanta | 0,0163 | 0,0433 | 37,64% | 6,85% | |
CMF | Comelf Bistrita | 0,0376 | 0,0891 | 42,18% | 1,21% | |
MPN | Titan SA | 0,0125 | 0,0240 | 52,13% | 2,92% | |
OIL | Oil Terminal Constanta | 0,0009 | 0,0018 | 50,00% | 0,49% | |
PTR | Rompetrol Well Services | 0,0240 | 0,0869 | 27,62% | 5,10% | |
SIF1 | SIF Banat-Crisana | 0,0300 | 0,1739 | 17,25% | 2,68% | |
SIF2 | SIF Moldova | 0,0450 | 0,1810 | 24,87% | 4,78% | |
SIF3 | SIF Transilvania | 0,0300 | 0,0867 | 34,61% | 5,54% | |
SIF4 | SIF Muntenia | 0,0400 | 0,1110 | 36,03% | 5,33% | |
SIF5 | SIF Oltenia | 0,0600 | 0,1511 | 39,72% | 5,04% | |
SNO | Santierul Naval Orsova | 0,7500 | 1,3485 | 55,62% | 12,48% | |
TEL | CNTEE Transelectrica | 0,3000 | 0,5722 | 52,43% | 2,02% | |
TGN | SNTGN Transgaz | 10,4700 | 20,2998 | 51,58% | 5,64% | |
TLV | Banca Transilvania | 0,0472 | 0,3745 | 12,60% | 4,03% | |
UZT | Uztel Ploiesti | 0,2900 | 0,3164 | 91,65% | 3,58% | |
VESY | VES Sighisoara | 0,0035 | 0,0084 | 41,46% | 3,63% |
* dividendul raportat la profitul net
** calculat la cursul din ultima zi cum-dividend